| Description: | 
|---|
| Request from a vehicle to a signalized intersection for priority at that intersection. | 
| Communications Standards: | 
|---|
| DSRC 5GHz | IEEE 1609.12 | Standard for Wireless Access in Vehicular Environments (WAVE) - Identifier Allocations | IEEE 1609.12-2012 | 
| DSRC 5GHz | IEEE 1609.2 | Standard for Wireless Access in Vehicular Environments (WAVE) - Security Services for Applications and Management Messages | IEEE 1609.2-2013 | 
| DSRC 5GHz | IEEE 1609.3 | Standard for Wireless Access in Vehicular Environments (WAVE) - Networking Services | IEEE 1609.3-2010 | 
| DSRC 5GHz | IEEE 1609.4 | Standard for Wireless Access in Vehicular Environments (WAVE) - Multi-Channel Operation | IEEE 1609.4-2010 | 
| DSRC 5GHz | IEEE 802.11 | Standard Specification for Telecommunications and Information Exchange Between Roadside and Vehicle Systems - 5 GHz Band Dedicated Short Range Communications (DSRC) Medium Access Control (MAC) and Physical Layer (PHY) Specifications | ASTM E2213-03 | 
| DSRC 5GHz | IEEE 802.11p | Standard for Information Technology - Telecommunications and Information Exchange Between Systems - Local and Metropolitan Area Networks - Specific Requirements - Part II: Wireless LAN Medium Access Control (MAC) and Physical Layer (PHY) Specification | IEEE 802.11-2012 | 
| DSRC 5GHz | IEEE P1609.0 | Standard for Wireless Access in Vehicular Environments (WAVE) - Architecture | IEEE P1609.0-2013 | 
| DSRC 915MHz | ASTM1 | Standard Specification for Dedicated Short Range Communication (DSRC) Physical Layer using Microwave in the 902-928 MHz Band | ASTM E2158-01 | 
| Message Standards: | 
|---|
| NEMA TS3.4 | NEMA TS3.4 | Global Object Definitions | NTCIP 1201 | 
| NTCIP 1211 | NTCIP 1211 | Object Definitions for Signal Control and Prioritization (SCP) | NTCIP 1211 | 
| TCIP Dialogs | TCIP Dialogs | Standard for Transit Communications Interface Profiles | APTA TCIP-S-001 3.0.4 | 
| Data Standards: | 
|---|
| No Data Standards |