| Description: | 
|---|
| Traffic signal timing parameters including minimum green time and interval durations for basic operation and cycle length, splits, offset, phase sequence, etc. for coordinated systems. | 
| Communications Standards: | 
|---|
| NTCIP C2F | AASHTO-17 | File Transfer Protocol (FTP) Application Profile | NTCIP 2303 | 
| NTCIP C2F | AASHTO-18 | Trivial File Transfer Protocol (TFTP) Application Profile | NTCIP 2302 | 
| NTCIP C2F | AASHTO-21 | Octet Encoding Rules (OER) Base Protocol | NTCIP 1102 | 
| NTCIP C2F | AASHTO-28 | Ethernet Subnetwork Profile | NTCIP 2104 | 
| NTCIP C2F | AASHTO-30 | Point-to-Point Protocol Over RS-232 Subnetwork Profile | NTCIP 2103 | 
| NTCIP C2F | AASHTO-31 | Transportation Transport Profile | NTCIP 2201 | 
| NTCIP C2F | AASHTO-38 | Transportation Management Protocols (TMP) | NTCIP 1103 | 
| NTCIP C2F | AASHTO-47 | Point to Multi-Point Protocol Using FSK Modem Subnetwork Profile | NTCIP 2102 | 
| NTCIP C2F | NEMA-TS3.p | Point to Multi-Point Protocol Using RS-232 Subnetwork Profile | NTCIP 2101 | 
| NTCIP C2F | S-85 | Simple Transportation Management Framework (STMF) Application Profile | NTCIP 2301 | 
| NTCIP C2F | S-88 | Internet (TCP/IP and UDP/IP) Transport Profile | NTCIP 2202 | 
| Message Standards: | 
|---|
| AASHTO-42 | AASHTO-42 | Field Management Stations (FMS) - Part 1: Object Definitions for Signal System Masters | NTCIP 1210 | 
| NEMA TS3.4 | NEMA TS3.4 | Global Object Definitions | NTCIP 1201 | 
| NEMA TS3.5 | NEMA TS3.5 | Object Definitions for Actuated Traffic Signal Controller (ASC) Units | NTCIP 1202 | 
| NTCIP 1211 | NTCIP 1211 | Object Definitions for Signal Control and Prioritization (SCP) | NTCIP 1211 | 
| NTCIP 1214 | NTCIP 1214 | Object Definitions for Conflict Monitor Units (CMU) | NTCIP 1214 | 
| Data Standards: | 
|---|
| No Data Standards |