| Description: | Represents the Traffic Management Center for the City and County of Honolulu. | 
| Status: | Existing | 
| Stakeholder: | City and County of Honolulu Department of Transportation Services | 
| Functional Areas: (Linked to Functional Requirements) | View All Functional Requirements TMC Regional Traffic Control TMC Evacuation Support | 
| Interfaces: (Flows) | GoAkamai Hawaii State EOC HDOT-HWY Traffic Management Center | 
| Service Packages: | ATIS01 - Broadcast Traveler Information -  HDOT GoAkamai ATIS02 - Interactive Traveler Information - HDOT GoAkamai ATMS07 - Regional Traffic Management - HDOT Highways (HDOT-HWY) (1 0f 2) EM07 - Early Warning System - Hawaii Emergency Management Agency (HIEMA) EOC EM08 - Disaster Response and Recovery - Hawaii Emergency Management Agency (HIEMA) EOC (2 of 2) | 
| Mapping: | Traffic Management | 



