The Statewide ITS element inventory is made up of the transportation and communications centers, the field equipment, the vehicles, and the traveler systems in Statewide.
Entities represent the library of ITS types from which specific stakeholder ITS elements can be assigned to inherit characteristics. The following table sorts the Statewide stakeholder ITS element inventory by generic National ITS Architecture entity.
This sorts Statewide ITS elements that perform similar functions together, so that stakeholder ITS elements of a particular or similar type can be easily identified.
Entity | Element | Description |
Archived Data Management |
County of Hawaii Data Warehouse | Represents a future data archiving system responsible for archiving transportation data in the County of Hawaii. |
Hawaii Statewide Data Warehouse | Represents a future data archiving system responsible for archiving transportation data in the State of Hawaii. |
HDOT-HWY-P Roadway Data Archive | Represents the Roadway Data Archive operated by Hawaii DOT, Highways Division, Planning Branch. |
HDOT-HWY-TS Crash Data Archive | Represents the Crash Data Archive operated by the Traffic Safety Section of HDOT Highways Traffic Branch. The Traffic Safety Section collects crash data from regional public safety providers. |
Kauai Data Warehouse | Represents a future data archiving system responsible for archiving transportation data in Kauai. |
Maui Data Warehouse | Represents a future data archiving system responsible for archiving transportation data in Maui. |
National Transit Database | Represents the FTA National Transit Database (NTD) which records the financial, operating, and asset condition of transit systems in order to keep track of the transit industry and provide public information and statistics. |
Oahu Data Warehouse | Represents a future data archiving system responsible for archiving transportation data in Oahu. |
Commercial Vehicle |
Commercial Vehicles | Privately owned commercial vehicles. |
Commercial Vehicle Administration |
HDOT-HWY-V CVIEW | CVIEW, operated by Hawaii DOT, Highways Division, Motor Vehicle Safety Office, is a CVISN-compliant Commercial Vehicle Information Exchange Window (CVIEW) that will serve as a primary data repository for credential (e.g., VIC), safety (e.g., out-of-service orders), motor carrier census, and Electronic Freight Manifest (EFM) data. |
HDOT-HWY-V Trucking in Hawaii Web Portal | Represents a single point of access for motor carriers to view commercial vehicle regulatory and enforcement information from all state agencies, operated by the Hawaii DOT, Highways Division, Motor Vehicle Safety Office. |
HDOT-HWY-V Vehicle Registration System Database | Represents the Vehicle Registration Database for commercial vehicles operated by Hawaii DOT, Highways Division, Motor Vehicle Safety Office. |
IFTA Clearinghouse | The International Fuel Tax Agreements (IFTA) Clearinghouse is a national clearinghouse designed to allocate fuel taxes between multiple states for motor carrier activities across jurisdictional lines, in accordance with the International Fuel Tax Agreement. |
IRP Clearinghouse | The IRP Clearinghouse is a registration reciprocity agreement among jurisdictions in the United States and Canada which provides for payment of license fees on the basis of fleet miles operated in various jurisdictions. |
Safety and Fitness Electronic Record | Safety and Fitness Electronic Record (SAFER) provides carrier, vehicle, and driver safety and credential information to fixed and mobile roadside inspection stations. This information will allow the roadside inspector to select vehicles and/or drivers for inspection based on the number of prior carrier inspections, as well as carrier, vehicle, and driver safety and credential historical information. |
Commercial Vehicle Check |
HDOT-HWY-V E-Screening System | Represents the E-Screening system operated by Hawaii DOT, Highways Division, Motor Vehicle Safety Office. The E-Screening System is designed to screen commercial vehicles at check points on Hawaii DOT facilities. |
HDOT-HWY-V Virtual Weigh Stations | Represents virtual weigh stations operated by Hawaii DOT, Highways Division, Motor Vehicle Safety Office. |
Emergency Management |
City and County of Honolulu EOC | Represents the Emergency Operations Center for the City and County of Honolulu operated by the City and County of Honolulu Department of Emergency Management. |
City and County of Honolulu Intelligent Operations Center | Represents the City and County of Honolulu DIT Intelligent Operations Center, which collects and analyzes information from a variety of separate City and County of Honolulu systems. |
County of Hawaii EOC | Represents the Emergency Operations Center for the County of Hawaii. |
Hawaii State EOC | Represents the State Emergency Operations Center operated by the Hawaii Emergency Management Agency (HIEMA). |
HDOT-AIR EOC | Represents the statewide Emergency Operations Center (EOC) for HDOT Airports. |
HDOT-AIR-H EOC | Represents the Emergency Operations Center (EOC) for HDOT Airports, Hawaii Island District. |
HDOT-AIR-H Security Office | Represents the dispatch center for HDOT Airports - Hawaii Island District. |
HDOT-AIR-K EOC | Represents the Emergency Operations Center (EOC) for HDOT Airports, Kauai District. |
HDOT-AIR-K Security Dispatch Center | Represents the dispatch center for HDOT Airports - Kauai District. |
HDOT-AIR-M Command Center | Represents the command center for HDOT Airports - Maui District. |
HDOT-AIR-M EOC | Represents the Emergency Operations Center (EOC) for HDOT Airports, Maui District. |
HDOT-AIR-O EOC | Represents the Emergency Operations Center (EOC) for HDOT Airports, Oahu District. |
HDOT-AIR-O Security Office | Represents the dispatch center for HDOT Airports - Maui District. |
HDOT-HAR EOC | Represents the statewide Emergency Operations Center (EOC) for HDOT Harbors. |
HDOT-HAR-H Security Office | Represents a future security center operated by HDOT Harbors - Hawaii Island District. |
HDOT-HAR-K Security Center | Represents a future security center operated by Hawaii Department of Transportation - Harbors Division, Kauai District (HDOT-HAR-K). |
HDOT-HAR-M Security Office | Represents the security center operated by HDOT Harbors - Maui District. |
HDOT-HAR-O Security Office | Represents the security center operated by HDOT Harbors - Oahu District. |
Kauai EOC | Represents the Emergency Operations Center (EOC) for the County of Kauai. |
Local EMS | Represents local EMS services in the State of Hawaii. |
Local Fire | Represents local Fire Departments at the county level in the State of Hawaii. |
Local Police | Represents local Police Departments at the county level in the State of Hawaii. |
Maui EOC | Represents the Emergency Operations Center (EOC) for the County of Maui. |
Fleet and Freight Management |
Commercial Carriers | Represents private commercial carriers. |
Information Service Provider |
GoAkamai | GoAkamai is a free web service that consolidates regional transportation information into a one-stop resource. GoAkamai is currently disseminating real-time traffic information to Oahu travelers and may be extended to Kauai, Maui or Hawaii Counties. |
GoHawaii.com | Represents the GoHawaii.com website operated by the Hawaii Tourism Authority. |
Hawaii State EOC | Represents the State Emergency Operations Center operated by the Hawaii Emergency Management Agency (HIEMA). |
HDOT-DIR-P Communications Network | Represents the electronic communications network operated by Hawaii DOT Public Affairs Office. This network includes social media, the Hawaii DOT website, and other forms of electronic communication operated by the Public Affairs Office. |
HTA Command Center | Represents the Command Center operated by the Hawaii Tourism Authority. The primary role of the HTA Command Center is to gather information about emergencies and events and direct the dissemination of that information to other stakeholders in the visitor industry. |
HTA Mobile App | Represents the mobile application for traveler and tourism information operated by the Hawaii Tourism Authority. |
HVCB Information System | Represents the information system for the Hawaii Visitors and Convention Bureau (HVCB). This system represents the variety of electronic communication resources operated by the HVCB, such as website and social media. |
Private Traveler Information Services | Represents private sector traveler information systems, such as Google. |
Personal Information Access |
HIEMA INFORMER | Represents communications equipment operated by the Hawaii Emergency Management Agency. INFORMER is an indoor warning device provided and controlled by the state that provide indoor sirens or voice messages as part of disaster awareness. |
Private Personal Computing Devices | Represents personal computing devices, such as smartphones. |
Remote Traveler Support |
Ticket Loading Equipment | Represents equipment used for loading smart cards or other payment instruments for use on transit vehicles. This may include payment kiosks, as well as retail vendors, both for the purposes of purchasing and refilling tickets. |
Roadway |
HDOT-HWY Connected Vehicle RSE | Represents Roadside Equipment (RSE), operated by Hawaii DOT - Highways Division, which is the Connected Vehicle roadside devices that are used to send messages to, and receive messages from, nearby vehicles using Dedicated Short Range Communications (DSRC) or other alternative wireless communications technologies. |
HDOT-HWY Field Devices | Represents field devices owned by HDOT Highways. |
Traffic Management |
City and County of Honolulu Intelligent Operations Center | Represents the City and County of Honolulu DIT Intelligent Operations Center, which collects and analyzes information from a variety of separate City and County of Honolulu systems. |
City and County of Honolulu Traffic Management Center | Represents the Traffic Management Center for the City and County of Honolulu. |
County of Hawaii DPW Traffic Management Center | Represents the Traffic Management Center owned by the County of Hawaii DPW Traffic Management Center. |
HDOT-HWY Traffic Management Center | Represents the Traffic Management Center operated by Hawaii DOT, Highways Division. |
HDOT-HWY-K Traffic Control Center | Represents a future traffic control center operated by HDOT Highways - Kauai District. |
HDOT-HWY-M Traffic Operations Center | Represents a future traffic operations center operated by HDOT Highways - Maui District. |
Maui DPW Traffic Operations Center | Represents a future traffic operations center operated by the County of Maui DPW. |
Transit Management |
City and County of Honolulu Fare Collection Back Office | Represents the Fare Collection Back Office functionality for a fare payment system used by transit agencies in Hawaii. |
HART Administration | Represents administration for HART, including payment reconciliation. |
Hele-On Administration | Represents administration for Hele-On, including payment reconciliation. |
Kauai Bus Administration | Represents administration for Kauai Bus, including payment reconciliation. |
Maui Bus Administration | Represents administration for Maui Bus, including payment reconciliation. |
TheBus Administration | Represents administration for The Bus, operated by OTS. |
Transit Vehicle |
HART Fare Gates | Represents fare gates operated by the Honolulu Authority for Rapid Transportation. |
Hele-On Vehicles | Represents transit vehicles operated by the Hawaii County Mass Transit Agency. |
Kauai Bus Fixed Route Vehicles | Represents fixed-route vehicles operated by Kauai Bus. |
Maui Bus Fixed Route Vehicles | Represents fixed-route vehicles operated by Maui Bus. |
TheBus Vehicles | Represents TheBus transit vehicles. |
Vehicle |
Connected Vehicle OBE | Represents the Vehicle On-Board Equipment (OBE) which provides the vehicle-based processing, storage, and communications functions necessary to support connected vehicle operations. |
Vehicles | Represents ITS systems in private vehicles. |
Alerting and Advisory Systems |
National Weather Service | Represents the National Weather Service (NWS) which provides weather information. |
Pacific Disaster Center | Represents the Pacific Disaster Center (PDC) which uses information, science, and technology to enable effective evidence-based decision-making and to promote disaster risk reduction concepts and strategies. The Center provides multi-hazard warning and decision support tools to facilitate informed decision-making and critical information sharing, supporting appropriate and effective actions. |
Pacific Tsunami Warning Center | Represents the Pacific Tsunami Warning Center which issues warnings and alerts about potential tsunamis. |
Archived Data User Systems |
Archived Data User Systems | Represents statewide agency systems that would access the archive data to use for planning purposes. |
DMV |
Hawaii Motor Vehicle Registration Database | Represents the Hawaii Motor Vehicle Registration Database which is a repository that collects motor vehicle registration information from each of the counties in the State of Hawaii. |
Enforcement Agency |
Commercial Vehicle Enforcement | Represents enforcement for commercial vehicles. |
Judicial Information Management System | Represents the Judicial Information Management System (JIMS) which is the online repository for criminal and judicial records in the State of Hawaii. |
Financial Institution |
Financial Institutions | Represents banking and financial institutions which are used by ITS systems to perform various banking transactions (e.g., funds transfers, credit card account management). |
Media |
Media | Represents statewide media outlets. |
Other Archives |
County of Hawaii Data Warehouse | Represents a future data archiving system responsible for archiving transportation data in the County of Hawaii. |
Hawaii Statewide Data Warehouse | Represents a future data archiving system responsible for archiving transportation data in the State of Hawaii. |
HDOT-HWY-P Roadway Data Archive | Represents the Roadway Data Archive operated by Hawaii DOT, Highways Division, Planning Branch. |
HDOT-HWY-TS Crash Data Archive | Represents the Crash Data Archive operated by the Traffic Safety Section of HDOT Highways Traffic Branch. The Traffic Safety Section collects crash data from regional public safety providers. |
Kauai Data Warehouse | Represents a future data archiving system responsible for archiving transportation data in Kauai. |
Maui Data Warehouse | Represents a future data archiving system responsible for archiving transportation data in Maui. |
National Transit Database | Represents the FTA National Transit Database (NTD) which records the financial, operating, and asset condition of transit systems in order to keep track of the transit industry and provide public information and statistics. |
Oahu Data Warehouse | Represents a future data archiving system responsible for archiving transportation data in Oahu. |
Shelter Providers |
Red Cross | The Red Cross provides disaster relief, including shelter management. |
Traveler Card |
Open Payment Instrument | Represents a future open payment instrument that will be utilized for open payments. |
Regional Payment Instrument | Represents a future regional payment instrument for use on transit vehicles. |