| Description: | Represents the City and County of Honolulu DIT Intelligent Operations Center, which collects and analyzes information from a variety of separate City and County of Honolulu systems. | 
| Status: | Existing | 
| Stakeholder: | City and County of Honolulu Department of Information Technology | 
| Functional Areas: (Linked to Functional Requirements) | View All Functional Requirements TMC Regional Traffic Control Emergency Evacuation Support Emergency Early Warning System | 
| Interfaces: (Flows) | Hawaii State EOC HDOT-HWY Traffic Management Center | 
| Service Packages: | ATMS07 - Regional Traffic Management -  HDOT Highways (HDOT-HWY) (2 of 2) EM07 - Early Warning System - Hawaii Emergency Management Agency (HIEMA) EOC EM08 - Disaster Response and Recovery - Hawaii Emergency Management Agency (HIEMA) EOC (1 of 2) EM09 - Evacuation and Reentry Management - Hawaii Emergency Management Agency (HIEMA) EOC (1 of 2) | 
| Mapping: | Emergency Management Traffic Management | 



