| Description: | Represents a future open payment instrument that will be utilized for open payments. | 
| Status: | Planned | 
| Stakeholder: | Honolulu Authority for Rapid Transportation | 
| Functional Areas: (Linked to Functional Requirements) | ITS elements that are mapped only to terminators do not have ITS functional requirements allocated to them. | 
| Interfaces: (Flows) | HART Fare Gates Hele-On Vehicles Kauai Bus Fixed Route Vehicles Maui Bus Fixed Route Vehicles TheBus Vehicles | 
| Service Packages: | APTS04 - Transit Fare Collection Management -  Regional Payment Instrument (4 of 4) APTS04 - Transit Fare Collection Management - Regional Payment Instrument (3 of 4) | 
| Mapping: | Traveler Card | 



